|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Supply Voltage (Volt) | OtherSupply Voltage | Data Rate (Mbps) | Operating Frequency (MHz) | Compression Ratio | Function | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|||
| DS90CR211 | 21-Bit Channel Link | $5.15 | TSSOP, die, wafer | -10 | 70 | 5 | - | 840 | 40 | 21:3 | Transmitter | |||
| DS90CR212 | 21-Bit Channel Link | $5.15 | TSSOP, die, wafer | -10 | 70 | 5 | - | 840 | 40 | 3:21 | Receiver | |||
| DS90CR213 | 21-Bit Channel Link - 66 MHz | $6.05 | TSSOP, die, wafer | -10 | 70 | 5 | - | 1386 | 66 | 21:3 | Transmitter | |||
| DS90CR214 | 21-Bit Channel Link - 66 MHz | $6.05 | TSSOP | -10 | 70 | 5 | - | 1386 | 66 | 3:21 | Receiver | |||
| DS90CR215 | +3.3V Rising Edge Data Strobe LVDS 21-Bit Channel Link - 66 MHz | $3.70 | TSSOP | -40 | 85 | 3.30 | Undefined | 1386 | 66 | 21:3 | Transmitter | |||
| DS90CR216 | +3.3V Rising Edge Data Strobe LVDS 21-Bit Channel Link - 66 MHz | $3.70 | TSSOP | -40 | 85 | 3.30 | Undefined | 1386 | 66 | 3:21 | Receiver | |||
| DS90CR216A | +3.3V Rising Edge Data Strobe LVDS Receiver 21-Bit Channel Link-66 MHz | $3.70 | TSSOP | -40 | 85 | 3.30 | Undefined | 1386 | 66 | 3:21 | Receiver | |||
| DS90CR217 | +3.3V Rising Edge Data Strobe LVDS 21-Bit Channel Link Transmitter - 85 MHz | $6.10 | TSSOP, die | -10 | 70 | 3.30 | - | 1785 | 85 | 21:3 | Transmitter | |||
| DS90CR218 | +3.3V Rising Edge Data Strobe LVDS 21-Bit Channel Link Receiver - 75 MHz | $6.10 | TSSOP | -10 | 70 | 3.30 | - | 1575 | 75 | 3:21 | Receiver | |||
| DS90CR218A | +3.3V Rising Edge Data Strobe LVDS 21-Bit Channel Link Receiver - 85 MHz | $6.10 | TSSOP | -10 | 70 | 3.30 | - | 1785 | 85 | 3:21 | Receiver | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Supply Voltage (Volt) | OtherSupply Voltage | Data Rate (Mbps) | Operating Frequency (MHz) | Compression Ratio | Function | |||
| DS90CR281 | 28-Bit Channel Link | $5.75 | TSSOP, die | -10 | 70 | 5 | - | 1120 | 40 | 28:4 | Transmitter | |||
| DS90CR282 | 28-Bit Channel Link | $5.75 | TSSOP, die | -10 | 70 | 5 | - | 1120 | 40 | 4:28 | Receiver | |||
| DS90CR283 | 28-Bit Channel-Link - 66 MHz | $6.70 | TSSOP, die | -10 | 70 | 5 | - | 1848 | 66 | 28:4 | Transmitter | |||
| DS90CR284 | 28-Bit Channel-Link - 66 MHz | $6.70 | TSSOP, die, wafer | -10 | 70 | 5 | Undefined | 1848 | 66 | 4:28 | Receiver | |||
| DS90CR285 | +3.3V Rising Edge Data Strobe LVDS 28-Bit Channel - 66 MHz | $3.70 | TSSOP, FBGA | -40 | 85 | 3.30 | Undefined | 1848 | 66 | 28:4 | Transmitter | |||
| DS90CR286 | +3.3V Rising Edge Data Strobe LVDS 28-Bit Channel - 66 MHz | $3.70 | TSSOP | -40 | 85 | 3.30 | Undefined | 1848 | 66 | 4:28 | Receiver | |||
| DS90CR286A | +3.3V Rising Edge Data Strobe LVDS Receiver 28-Bit Channel Link-66 MHz | $3.70 | TSSOP | -40 | 85 | 3.30 | Undefined | 1848 | 66 | 4:28 | Receiver | |||
| DS90CR287 | +3.3V Rising Edge Data Strobe LVDS 28-Bit Channel Link Transmitter - 85 MHz | $7.10 | evaluation board, TSSOP, FBGA | -10 | 70 | 3.30 | - | 2380 | 85 | 28:4 | Transmitter | |||
| DS90CR288 | +3.3V Rising Edge Data Strobe LVDS 28-Bit Channel Link Receiver - 75 MHz | $7.10 | TSSOP | -10 | 70 | 3.30 | - | 2100 | 75 | 4:28 | Receiver | |||
| DS90CR288A | +3.3V Rising Edge Data Strobe LVDS 28-Bit Channel Link Receiver - 85 MHz | $7.10 | TSSOP, FBGA | -10 | 70 | 3.30 | - | 2380 | 85 | 4:28 | Receiver | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Supply Voltage (Volt) | OtherSupply Voltage | Data Rate (Mbps) | Operating Frequency (MHz) | Compression Ratio | Function | |||
| DS90CR481 | 48-Bit LVDS Channel Link Serializer - 65 - 112 MHz | $11.00 | TQFP | -10 | 70 | 3.30 | - | 5376 | 112 | 48:8 | Transmitter | |||
| DS90CR482 | 48-Bit LVDS Channel Link Deserializer - 65 - 112 MHz | $11.00 | TQFP | -10 | 70 | 3.30 | - | 5376 | 112 | 8:48 | Receiver | |||
| DS90CR483 | 48-Bit Channel Link Serializer - 33-112MHz | $11.00 | evaluation board, TQFP | -10 | 70 | 3.30 | - | 5380 | 112 | 48:8 | Transmitter | |||
| DS90CR484 | 48-Bit Channel Link Deserializer - 33-112MHz | $11.00 | TQFP | -10 | 70 | 3.30 | - | 5380 | 112 | 8:48 | Receiver | |||
| DS90CR485 | 133MHz LVDS 48-bit Channel Link Serializer | $12.90 | evaluation board, TQFP | -10 | 70 | 2.50 | 3.3V | 6384 | 133 | 48:8 | Transmitter | |||
| DS90CR486 | Deserializer | $12.90 | TQFP | -10 | 70 | 3.30 | undefined | 6384 | 133 | 8:48 | Receiver | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |