|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|||
| 54F00 | Quad 2-Input NAND Gate | $1.39 | LCC, CERDIP, CERPACK | 0 | 70 | |||
| 54F02 | Quad 2-Input NOR Gate | $1.39 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F04 | Hex Inverter | $1.39 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F08 | Quad 2-Input AND Gate | $5.90 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F10 | Triple 3-Input NAND Gate | $1.39 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F109 | Dual JK (Note: Overbar Over the K) Positive Edge-Triggered Flip-Flop | $1.65 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F11 | Triple 3-Input AND Gate | $1.47 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F132 | Quad 2-Input NAND Schmitt Trigger | $8.60 | LCC, CERDIP | -55 | 125 | |||
| 54F138 | 1-of-8 Decoder/Demultiplexer | $1.79 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F139 | Dual 1-of-4 Decoder/Demultiplexer | $4.48 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
| 54F14 | Hex Inverter Schmitt Trigger | $6.00 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F151A | 8-Input Multiplexer | $6.30 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F153 | Dual 4-Input Multiplexer | $1.79 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F157A | Quad 2-Input Multiplexer | $6.00 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F158A | Quad 2-Input Multiplexer (Inverted) | $7.10 | LCC, CERDIP | -55 | 125 | |||
| 54F161A | Synchronous Presettable 4-Bit Binary Counter (Asynchronous Reset) | $7.10 | LCC, CERDIP | -55 | 125 | |||
| 54F163A | Synchronous Presettable 4-Bit Binary Counter (Synchronous Reset) | $7.10 | LCC, CERDIP | -55 | 125 | |||
| 54F164A | Serial-In, Parallel-Out Shift Register | $7.10 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F169 | 4-State Synchronous Bidirectional Counter | $8.60 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F174 | Hex D Flip-Flop with Master Reset | $7.10 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
| 54F175 | Quad D Flip-Flop | $7.10 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F181 | 4-Bit Arithmetic Logic Unit | $8.60 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F182 | Carry Lookahead Generator | $7.10 | CERDIP, LCC, CERPACK | -55 | 125 | |||
| 54F189 | 64-Bit Random Access Memory with TRI-STATE Outputs | $10.20 | CERDIP | -55 | 125 | |||
| 54F190 | Up/Down Decade Counter with Preset and Ripple Clock | $8.60 | CERDIP | -55 | 125 | |||
| 54F191 | Up/Down Binary Counter with Preset and Ripple Clock | $9.40 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F193 | Up/Down Binary Counter with Separate Up/Down Clocks | $9.40 | LCC, CERDIP | -55 | 125 | |||
| 54F194 | 4-Bit Bidirectional Universal Shift Register | $7.40 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F20 | Dual 4-Input NAND Gate | $1.55 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F219 | 64-Bit Random Access Memory with TRI-STATE Outputs | $18.80 | CERDIP | -55 | 125 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
| 54F2244 | Octal Buffer/Line Driver with 25 Ohm Series Resistors in the Outputs | $7.10 | CERDIP, CERPACK | -55 | 125 | |||
| 54F241 | Octal Buffer/Line Driver with TRI-STATE Outputs | $2.32 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F244 | Octal Buffer/Line Driver with TRI-STATE Outputs | $2.20 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F245 | Octal Bidirectional Transceiver with TRI-STATE Inputs/Outputs | $2.20 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F251A | 8-Input Multiplexer with TRI-STATE Outputs | $7.10 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F253 | Dual 4-Bit Multiplexer with TRI-STATE Outputs | $5.90 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F257A | Quad 2-Input Multiplexer with TRI-STATE Outputs | $6.00 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F273 | Octal D Flip-Flop | $6.00 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F280 | 9-Bit Parity Generator/Checker | $7.10 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F283 | 4-Bit Binary Full Adder with Fast Carry | $1.79 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
| 54F299 | Octal Universal Shift/Storage Register with Common Parallel I/O Pins | $8.60 | LCC, CERDIP | -55 | 125 | |||
| 54F32 | Quad 2-Input OR Gate | $1.96 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F322 | Octal Serial/Parallel Register with Sign Extend | $10.20 | CERDIP | -55 | 125 | |||
| 54F365 | HEX BUFFER/DRIVER WITH 3-STATE OUTPUTS | $7.10 | CERDIP, CERPACK | -55 | 125 | |||
| 54F373 | Octal Transparent Latch with TRI-STATE Outputs | $2.20 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F374 | Octal D Flip-Flop with Clock Enable | $2.20 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F377 | Octal D Flip-Flop with Clock Enable | $7.90 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F378 | Parallel D Register with Enable | $6.30 | CERDIP, CERPACK | -55 | 125 | |||
| 54F379 | Quad Parallel D Register with Enable | $7.10 | LCC, CERDIP | -55 | 125 | |||
| 54F38 | Quad 2-Input NAND Buffer (Open Collector) | $7.10 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
| 54F399 | Quad 2-Port Register | $7.10 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F410 | Register Stack 16 x 4 RAM TRI-STATE Output Register | $13.70 | CERDIP | -55 | 125 | |||
| 54F413 | 64 x 4 First-In First-Out Buffer Memory with Parallel I/O | $14.30 | CERDIP | -55 | 125 | |||
| 54F521 | 8-Bit Identity Comparator | $2.32 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F533 | Octal Transparent Latch with TRI-STATE Outputs | $7.10 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F534 | Octal D Flip-Flop with TRI-STATE Outputs | $7.50 | LCC, CERDIP | -55 | 125 | |||
| 54F540 | Octal Buffer/Line Driver with TRI-STATE Outputs (Inverting) | $9.60 | CERDIP, CERPACK | -55 | 125 | |||
| 54F573 | Octal D Latch with TRI-STATE Outputs | $7.90 | CERDIP, LCC, CERPACK | -55 | 125 | |||
| 54F574 | Octal D Flip-Flop with TRI-STATE Outputs | $7.10 | CERDIP | -55 | 125 | |||
| 54F64 | 4-2-3-2-Input AND/OR Invert Gate | $4.95 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
| 54F646 | Octal Bus Transceiver and Register with TRI-STATE Outputs | $15.50 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F652 | Octal Bus Transceiver and Register with TRI-STATE Outputs | $15.50 | LCC, CERDIP | -55 | 125 | |||
| 54F74 | Dual D-Type Positive Edge-Triggered Flip-Flop | $1.63 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F821 | 10-Bit D Flip-Flop | $8.70 | LCC, CERDIP | -55 | 125 | |||
| 54F823 | 9-Bit D Flip-Flop | $8.70 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54F86 | Quad 2-Input Exclusive-OR Gate | $5.95 | LCC, CERDIP, CERPACK | -55 | 125 | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |